Various - The Roots Of Bob Dylan
Tracklist
1 | –Gus Cannon | Minglewood Blues | 3:40 |
2 | –No Artist | Video Interviews | |
3 | –Robert Johnson | Come On In My Kitchen | 2:35 |
4 | –Johnny Cash | I Walk The Line | 2:40 |
5 | –Merle Travis | Dark As A Dungeon | 2:45 |
6 | –Woody Guthrie | Ranger's Command | 2:49 |
7 | –Blind Blake | You Gonna Quit Me Baby | 2:43 |
8 | –Blind Willie McTell | Delia | 2:33 |
9 | –Leroy Carr | When The Sun Goes Down | 2:56 |
10 | –Stanley Brothers | Man Of Constant Sorrow | 2:56 |
11 | –The Bently Boys | Down On Penny's Farm | 2:46 |
12 | –Grayson & Whitter | Omie Wise | 3:08 |
13 | –Bo Carter | Corrine, Corrina | 3:16 |
14 | –Frankie Laine | That Lucky Old Sun | 2:57 |
15 | –The Ink Spots | To Each His Own | 3:13 |
16 | –Davis Sisters | I Forgot More Than You'll Ever Know | 3:02 |
17 | –Johnny Cash | Folsom Prison Blues | 2:54 |
18 | –Roy Acuff | Freight Train Blues | 2:35 |
19 | –Memphis Jug Band | Stealin' Stealin' | 2:54 |
20 | –Delmore Brothers | Blues Stay Away From Me | 2:49 |
21 | –Charlie Poole | Don't Let Your Deal Go Down | 2:51 |
22 | –Bessie Smith | Backwater Blues | 3:13 |
23 | –Blind Willie Johnson | Jesus Make Up My Dying Bed | 3:11 |
24 | –Little Richard | Tutti Frutti | 2:22 |
25 | –Chuck Berry | Too Much Monkey Business | 2:52 |
26 | –Odetta | Jack O' Diamonds | 3:13 |
27 | –Luke Jordan | Cocaine Blues | 3:22 |
28 | –Gene Vincent | Baby Blue | 2:28 |
29 | –Sonny Boy Williamson | Nine Below Zero | 3:00 |
30 | Down On Penny's Farm | ||
31 | –Mississippi John Hurt | Frankie | 3:20 |
32 | –Bill Monroe | Blue Moon Of Kentucky | 3:00 |
33 | –Blind Boy Fuller | Mama Let Me Lay It On You | 2:55 |
34 | –Elvis Presley | That's Alright Mama | 1:55 |
35 | –Everly Brothers | All I Have To Do Is Dream | 2:18 |
36 | –Memphis Minnie | When The Levee Breaks | 3:08 |
37 | –Mississippi Sheiks | Sitting On Top Of The World | 3:02 |
38 | –Clarence Ashley | The House Carpenter | 3:15 |
39 | –Jimmie Rodgers | My Blue Eyed Jane | 2:45 |
40 | –Carter Family | The Wayworn Traveller | 3:02 |
41 | –Dick Justice | Henry Lee | 3:25 |
42 | Lost Highway | ||
43 | –Lightnin' Hopkins | Automobile Blues | 2:45 |
44 | –Leadbelly | Black Girl | 2:06 |
45 | Talkin' Bob Dylan | ||
46 | –Henry Thomas | Honey Won't You Allow Me One More Chance | 2:48 |
47 | –Tommy McClennan | New Highway No.51 | 2:48 |
48 | –Ricky Nelson | Lonesome Town | 2:14 |
49 | –Muddy Waters | Rollin' & Tumblin' | 2:47 |
50 | –Louvin Brothers | Mary Of The Wild Moor | 3:10 |
51 | –Tampa Red | It Hurts Me Too | 2:30 |
52 | –Sleepy John Estes | Someday Baby Blues | 2:58 |
53 | –Blind Lemon Jefferson | See That My Grave Is Kept Clean | 2:50 |
54 | –Hank Williams | Lost Highway | 2:39 |
55 | –Danny & The Juniors | Rock'N'Roll Is Here To Stay | 2:32 |
56 | –Richard Brown | James Alley Blues | 3:05 |
57 | –Bukka White | Fixin' To Die | 2:46 |
58 | –Lonnie Johnson | Tomorrow Night | 3:01 |
59 | Sitting On Top Of The World | ||
60 | –Prairie Ramblers | Deep Elem Blues | 3:17 |
61 | –Buell Kazee | The Butcher's Boy | 3:20 |
62 | –Frank Hutchison | Worried Blues | 3:21 |
63 | –Kelly Harrell | My Name Is John Johannah | 3:13 |
64 | –Charley Patton | Pony Blues | 2:56 |
65 | –Woody Guthrie | Gypsy Davy | 2:48 |
Credits
- Compiled By, Liner Notes – Russell Beecher
- Design – Steven Moseley
- Transferred By, Mastered By – Paul Swinton, Tom Willis
Notes
This digitally re-mastered
compilation ℗&© 2009
White Crow Productions
Under license to Proper Records Ltd.
Made in Czech Republic.
Barcodes
- Barcode: 8 05520 02150 0
- Barcode (CD1): 8 05520 01697 1
- Barcode (CD2): 8 05520 01698 8
- Barcode (CD3): 8 05520 01699 5
- Barcode (DVD): 8 05520 01700 8
- Rights Society: MCPS
Companies
- Phonographic Copyright (p) – White Crow Productions
- Copyright (c) – White Crow Productions
- Licensed To – Proper Records Ltd.
- Designed At – Butterflyeffect
Info
The Roots Of Bob Dylan. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Bob Dylan has become the oldest artist to reach number one in the UK charts with an album of new material. The singer-songwriter's 39th album, Rough And Rowdy Ways, made its debut at the top with 34,000 chart sales, including 29,000 purchased on CD. At the age of 79, Dylan surpasses Paul Simon, who was 74 when his album Stranger To Stranger went to number one in 2016. The oldest artist overall to reach the summit was the late Dame Vera Lynn. The Forces' Sweetheart was 92 when she hit the top spot in 2009 with her greatest hits collection We'll Meet Again. Produced by Columbia's legendary talent scout John H. Hammond, who signed Dylan to the label, the album features folk standards, plus two original compositions, Talkin' New York and Song to Woody. Hester had invited. Listen free to Various Artists The Roots Of Bob Dylan Don't Let Your Deal Go Down Blues, Worried Blues and more. 60 tracks 182:04. Deleting this artist may remove other artists and scrobbles from your library - please handle with caution Note: You can view albums tagged as 'Various Artists' in your library here. The term Various Artists is used in the record industry when numerous singers and musicians collaborate on a song or collection of songs. Worried Blues. Frank Hutchison. Backwater Blues. Bessie Smith. Honey Won't You Allow Me One More Chance. Henry Thomas. Jesus Make Up My Dying Bed. Blind Willie Johnson. Cocaine Blues. Luke Jordan. Omie Wise. Grayson & Whitter. My Name Is John Johannah. Kelly Harrell. James Alley Blues. Richard Brown. See That. Black Girl - Leadbelly. The roots of bob dylan 3 CDDVD neu. Jesus Make Up My Dying Bed - Johnson, Blind Willie 5. Jesus Make Up My Dying Bed - Johnson, Blind Willie. See That My Grave Is Kept Clean - Jefferson, Blind Lemon 10. The Roots of Bob Dylan by Various Artists CD, May-2009, 4 Discs, Proper Box UK. 1 оценка товараОб этом товаре. Товар для вас. VARIOUS The Roots Of Bob Dylan 2006 UK 15-track compilation CD album, originally given away with copies of September 2006 Mojo magazine, featuring tracks that inspired the legend, including tracks by Muddy 2014 48 Songs. Roots of Dylan. Various Artists. Pop of Bob Dylan. Bob Dylan Format: Audio CD. Page 1 of 1 Start overPage 1 of 1. This shopping feature will continue to load items when the Enter key is pressed. In order to navigate out of this carousel please use your heading shortcut key to navigate to the next or previous heading. The Complete Album Collection Vol. Bob Dylan. 8 out of 5 stars 33. Audio CD